THE CHAMBER OF COMMERCE AND INDUSTRY OF BACÄ‚U
An | Diploma |
---|---|
1993 | 1st place in Top of Companies 1993, county report, for outstanding economic and financial achievements, section Services, medium private enterprises |
1994 | 1st place in Top of Companies 1993, county report, for outstanding economic and financial achievements, section Services, medium private enterprises |
1995 | 3rd place in Top of Companies 1995, county report, based on the results achieved in economic and financial area, section Transport, small enterprises |
COOPERATION COUNCIL OF CHAMBERS OF COMMERCE AND INDUSTRY OF ROMANIA
An | Diploma |
---|---|
1993 | 3rd place in Top of Companies 1995, county report, based on the results achieved in economic and financial area, section Transport, small enterprises |
THE CHAMBER OF COMMERCE AND INDUSTRY OF BACÄ‚U
An | Diploma |
---|---|
1994 | 1st place in Top of Companies 1994, county report, based on the results achieved in economic and financial area, section Services, small enterprises |
1995 | 1st place in Top of Companies 1995, county report, based on the results achieved in economic and financial area, section Transport, small enterprises |
1996 | 1st place in Top of Companies 1996, county report, based on the results achieved in economic and financial area, section Transport, small enterprises |
1996 | Top charts 1994 - 1996 Excellence Award for first place ranking in three consecutive years in the County Top of Companies editions 1994, 1995, 1996 |
1998 | 1st place in Top of Companies 1998, county report, based on the results achieved in economic and financial area, section Transport, middle sized enterprises |
1998 | Honorary Diploma - 3rd place in the Top of Export Companies 1998, based on the export revenues |
1999 | 5th place in the Top of Export Companies 1999, county report, based on the export revenues |
1999 | Top charts 1997 - 1999 Excellence Award for first place ranking in three consecutive years in the County Top of Companies editions 1997, 1998, 1999 |
1999 | Excellence award in 1999 for ranking among the first three places in the County's Top of Companies, in 1996, 1997, 1998 |
1999 | 1st place in Top of Companies 1999, county report, based on the results achieved in economic and financial area, section Transport, middle enterprises |
2005 | Honorary Diploma - 1st place in the Top of Export Companies 2005, based on results achieved in economic and financial area in 2005 |
2005 | 1st place in Top of Companies 2005, based on the results achieved in economic and financial area, section Road Construction, large enterprises |
2006 | Excellence Diploma for first place ranking in the County Top of Companies editions 2001, 2002, 2003, 2004, 2005 |
2007 | 1st place in County Top of Companies 2007 based on economic and financial results achieved in 2007, performant management, constant improvement of quality standards and contribution to sustainable economic development of Bacau county - section Construction - Road Construction - large enterprises |
2008 | 1st place in County Top of Companies 2008 based on economic and financial results achieved in 2008, performant management, constant improvement of quality standards and contribution to sustainable economic development of Bacau county - section Construction - Road Construction - large enterprises |
2008 | County Top of Companies 2008 - Diploma for sustainable investments made in 2008 with economic impact at county level, regional and national levels |
2009 | 1 st place in Top of Companies 2009, county report, based on the results achieved in economic and financial area, section Constructions, large enterprises |
COOPERATION COUNCIL OF CHAMBERS OF COMMERCE AND INDUSTRY OF ROMANIA
An | Diploma |
---|---|
1994 | 5th place in National Top of Companies 1994, based on economic and financial results achieved, section Services, small enterprises |
1995 | 6th place in National Top of Companies 1995, based on economic and financial results achieved, section Transport, small enterprises |
NATIONAL COUNCIL OF PRIVATE SMALL AND MEDIUM ENTERPRISES FROM ROMANIA
An | Diploma |
---|---|
1996 | 57th place in National Top of Private Companies and 1st place in County Top of Private Companies 1996 |
2000 | 2nd place in National Top of Private Companies 2000, section Other land transport |
CHAMBER OF COMMERCE AND INDUSTRY OF ROMANIA
An | Diploma |
---|---|
1996 | 6th place in National Top of Companies 1996, section Transport, middle enterprises |
1998 | 3rd place in National Top of Companies 1998, section Transport, middle enterprises |
2010 | 7 th place in Top of Companies 2010, national report, section Constructions |
CHAMBER OF COMMERCE AND INDUSTRY OF ROMANIA AND BUCHAREST MUNICIPALITY
An | Diploma |
---|---|
1999 | 2nd place in National Top of Companies, edition 2000, based on economic and financial results achieved in 1999, section Transport, middle enterprises |
1999 | 3rd place in National Top of Companies, edition 2000, based on economic and financial results achieved in 1999, section Direct Exporters, middle enterprises |
2000 | 10th place in National Top of Companies, edition 2001, based on economic and financial results achieved in 2000, section Transport, large enterprises |
2001 | 4th place in National Top of Companies, edition 2002, based on economic and financial results for 2001, section Transport, middle enterprises |
ROMANIAN GOVERNMENT - Ministry for Small, Medium and Cooperative Enterprises
An | Diploma |
---|---|
2002 | Brevet - First Place in Top Section of Small and Medium-financial economic performance, in transport, medium-sized enterprises |
International Trade Publication ACTUALIDAD - MADRID
An | Diploma |
---|---|
1996 | International Grand Prix for services of best quality, edition 1996 |
1997 | International Grand Prix for services of best quality, edition 1997 |
1998 | International Grand Prix for services of best quality, edition 1998 |